<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergence Teleradiology</title>
	<atom:link href="http://www.emergenceteleradiology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergenceteleradiology.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 20:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Emergence Teleradiology, LLC Awarded Accreditation From The Joint Commission</title>
		<link>http://www.emergenceteleradiology.com/emergence-teleradiology-awarded-accreditation-from-the-joint-commission/</link>
		<comments>http://www.emergenceteleradiology.com/emergence-teleradiology-awarded-accreditation-from-the-joint-commission/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:14:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Ambulatory Care]]></category>
		<category><![CDATA[Emergence Teleradiology]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[imaging centers]]></category>
		<category><![CDATA[Joint Commission]]></category>
		<category><![CDATA[mobile imaging companies]]></category>
		<category><![CDATA[Radiologists]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[radiology coverage]]></category>
		<category><![CDATA[radiology groups]]></category>
		<category><![CDATA[Teleradiologist]]></category>
		<category><![CDATA[Teleradiology]]></category>
		<category><![CDATA[teleradiology service]]></category>
		<category><![CDATA[Teleradiology Services]]></category>
		<category><![CDATA[Teleradiology Solutions]]></category>

		<guid isPermaLink="false">http://www.emergenceteleradiology.com/?p=389</guid>
		<description><![CDATA[Springfield, MO., July 12th, 2010 –By demonstrating compliance with The Joint Commission&#8217;s national standards for health care quality and safety, Emergence Teleradiology, LLC has earned the Joint Commission&#8217;s Gold Seal of Approval™. “Accreditation by The Joint Commission sets Emergence Teleradiology, LLC apart,” says Michael Kulczycki, MBA, executive director, Ambulatory Care Accreditation Program, The Joint Commission. [...]]]></description>
		<wfw:commentRss>http://www.emergenceteleradiology.com/emergence-teleradiology-awarded-accreditation-from-the-joint-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergence Teleradiology, LLC Provides Teleradiology Solutions</title>
		<link>http://www.emergenceteleradiology.com/emergence-teleradiology-llc-provides-teleradiology-solutions/</link>
		<comments>http://www.emergenceteleradiology.com/emergence-teleradiology-llc-provides-teleradiology-solutions/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:54:02 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cat Scratch Disease (CSD)]]></category>
		<category><![CDATA[Emergence Teleradiology]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[interpretations]]></category>
		<category><![CDATA[Radiologists]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[radiology interpretations]]></category>
		<category><![CDATA[Teleradiology]]></category>
		<category><![CDATA[teleradiology service]]></category>
		<category><![CDATA[Teleradiology Services]]></category>
		<category><![CDATA[Teleradiology Solutions]]></category>

		<guid isPermaLink="false">http://www.emergenceteleradiology.com/?p=362</guid>
		<description><![CDATA[Emergence Teleradiology, LLC has launched a website, EmergenceTeleradiology.com. We are a 24/7 teleradiology service provider and our website provides visitors and client’s direct access to the company’s teleradiology solutions, a physician’s portal, contact information, free quote form and blog. Our fellowship trained board certified Radiologists are 100% American based. Teleradiology services that offer final or [...]]]></description>
		<wfw:commentRss>http://www.emergenceteleradiology.com/emergence-teleradiology-llc-provides-teleradiology-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat Scratch Disease (CSD)</title>
		<link>http://www.emergenceteleradiology.com/cat-scratch-disease-csd/</link>
		<comments>http://www.emergenceteleradiology.com/cat-scratch-disease-csd/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:50:46 +0000</pubDate>
		<dc:creator>emaes</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Cat Scratch Disease]]></category>
		<category><![CDATA[CSD]]></category>
		<category><![CDATA[hyperintense]]></category>
		<category><![CDATA[lymphadenitis]]></category>
		<category><![CDATA[lymphadenopathy]]></category>

		<guid isPermaLink="false">http://www.emergenceteleradiology.com/?p=91</guid>
		<description><![CDATA[Findings of CSD show the typical inflammatory epitrochlear nodule.  The nodule is isointense to muscle on T1 (A,B,C). Hyperintense to muscle on T2 (D), and shows  heterogeneous enhancement after gadolinium administration on T1 FS post image(E).  Note the central fatty center of lymph node with increased vascularity. Cat Scratch Disease (CSD) is a cause for [...]]]></description>
		<wfw:commentRss>http://www.emergenceteleradiology.com/cat-scratch-disease-csd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
